
Traded Endowment Policies Available For Investment in Singapore
Are you looking to invest in or find out more about traded endowment policies in Singapore? Browse our extensive list of plans available for investment below, and act quickly if you find one that you like as the most popular ones are sold very quickly!
RP – AC : RP With Annual Cashback Coupon
SP : Single Premium (One Time)
WL : Whole Life Plan
New : New plans listed in the last 1 month
Plans highlighted in RED are PRICED TO GO
ID | Type | Initial Amount(S$) | Promo Initial Amount(S$) | Years to Maturity | Maturity Date | Annual Net Premium(S$) | Maturity Value(S$) | Annual Returns | Status |
---|---|---|---|---|---|---|---|---|---|
P3814 | SP* | 46,733 | 45,694 | 2 | 2025 | 0 | 50,704 | 4.2% | Reserved |
P3738 | RP-AC* | 73,645 | 70,368 | 4 | 2027 | 5,055 | 107,857 | 4.6% - 4.3% | Available |
P3740 | RP-AC* | 73,473 | 70,198 | 4 | 2027 | 5,101 | 107,857 | 4.6% - 4.3% | Available |
P3757 | RP-AC* | 45,363 | 43,365 | 4 | 2027 | 3,236 | 66,824 | 4.6% - 4.3% | Available |
P3801 | RP-AC* | 17,045 | 16,312 | 4 | 2028 | 1,271 | 25,792 | 4.7% - 4.3% | Reserved |
G2705 | RP-AC* | 22,552 | 21,601 | 5 | 2029 | 631 | 31,401 | 4.8% - 4.3% | Reserved |
P3701 | RP-AC* | 76,450 | 72,520 | 5 | 2028 | 6,294 | 127,873 | 4.8% - 4.3% | Available |
P3742 | RP-AC* | 24,095 | 22,952 | 5 | 2028 | 1,889 | 39,274 | 4.7% - 4.3% | Available |
P3789 | RP-AC* | 33,640 | 32,020 | 5 | 2028 | 2,665 | 55,101 | 4.7% - 4.3% | Available |
P3795 | RP* | 26,776 | 25,572 | 5 | 2028 | 882 | 37,255 | 4.7% - 4.3% | Reserved |
A6666 | RP-WL* | 22,715 | 21,618 | 5 | 2028 | 1,194 | 34,241 | 4.8% - 4.3% | Newi |
M1979 | LP-2 yrs-AC-WL* | 13,232 | 11,402 | 5 | 2028 | 20,010 | 60,571 | - | Newi |
G2751 | RP-WL* | 64,804 | 62,005 | 5 | 2028 | 1,021 | 83,987 | 4.7% - 4.3% | Reserved |
P3747 | RP-AC* | 12,896 | 12,330 | 5 | 2028 | 515 | 18,311 | 4.7% - 4.3% | Reserved |
G2763 | SP* | 30,977 | 29,786 | 5 | 2028 | 0 | 36,906 | 4.7% | Reserved |
M1912 | LP-4 yrs-AC | 55,588 | 54,488 | 6 | 2030 | 3,249 | 43,876 | - | Available |
E1252 | RP-AC* | 28,430 | 26,800 | 6 | 2030 | 2,699 | 54,679 | 4.9% - 4.3% | Available |
P3594 | RP | 153,200 | 130,260 | 6 | 2029 | 40,036 | 466,408 | 5.8% - 5.0% | Available |
P3595 | RP | 229,820 | 195,400 | 6 | 2029 | 60,055 | 699,612 | 5.8% - 5.0% | Available |
P3602 | LP-2 yrs | 29,018 | 28,210 | 6 | 2030 | 7,735 | 55,862 | 4.4% - 4.2% | Available |
P3628 | LP-1 yrs* | 50,620 | 49,470 | 6 | 2029 | 12,747 | 79,293 | 4.3% | Available |
A6599 | RP-WL | 15,020 | 14,245 | 6 | 2030 | 792 | 24,519 | 4.9% - 4.3% | Available |
P3652 | RP* | 21,500 | 20,485 | 6 | 2029 | 1,162 | 34,570 | 4.8% - 4.3% | Available |
P3678 | RP-AC* | 29,453 | 28,036 | 6 | 2029 | 1,562 | 47,373 | 4.8% - 4.3% | Available |
G2720 | RP-WL* | 65,250 | 62,378 | 6 | 2029 | 1,126 | 89,309 | 4.8% - 4.3% | Available |
E1256 | RP-AC | 52,550 | 49,550 | 6 | 2029 | 5,436 | 103,523 | 4.9% - 4.3% | Available |
P3694 | RP* | 40,950 | 38,955 | 6 | 2029 | 2,388 | 67,334 | 4.8% - 4.3% | Available |
A6647 | SP-AC-WL* | 10,645 | 10,456 | 6 | 2029 | 0 | 12,833 | - | Available |
P3782 | RP* | 25,405 | 24,064 | 6 | 2029 | 1,878 | 44,854 | 4.9% - 4.3% | Available |
A6656 | RP-WL | 19,236 | 18,240 | 6 | 2030 | 1,029 | 31,505 | 4.9% - 4.3% | Available |
A6659 | RP-WL* | 12,094 | 11,459 | 6 | 2029 | 766 | 20,571 | 4.9% - 4.3% | Available |
A6660 | RP-WL* | 11,404 | 10,803 | 6 | 2029 | 744 | 19,546 | 4.9% - 4.3% | Available |
P3800 | LP-1 yrs* | 56,520 | 55,255 | 6 | 2030 | 9,423 | 83,649 | 4.4% - 4.3% | Available |
P3804 | RP-AC | 4,972 | 4,727 | 6 | 2030 | 450 | 9,488 | 4.9% - 4.3% | Reserved |
E1245 | RP-AC | 17,395 | 16,379 | 7 | 2030 | 1,892 | 38,276 | 5.0% - 4.3% | Available |
A6474 | LP-2 yrs-AC-WL | 39,353 | 38,416 | 7 | 2031 | 2,217 | 54,425 | - | Available |
E1249 | RP-AC* | 30,233 | 28,564 | 7 | 2030 | 3,130 | 64,522 | 4.9% - 4.3% | Available |
G2670 | RP-AC* | 12,887 | 12,199 | 7 | 2030 | 985 | 24,919 | 5.0% - 4.3% | Available |
N2213 | LP-3 yrs-WL* | 49,080 | 47,855 | 7 | 2031 | 2,189 | 74,375 | 4.7% - 4.5% | Available |
P3550 | RP-WL* | 47,130 | 44,885 | 7 | 2031 | 1,252 | 72,635 | 5.0% - 4.3% | Available |
P3591 | RP-AC* | 21,855 | 20,535 | 7 | 2031 | 2,437 | 48,925 | 5.0% - 4.3% | Available |
E1255 | RP-AC* | 19,265 | 18,135 | 7 | 2030 | 2,290 | 43,743 | 4.9% - 4.3% | Available |
A6625 | RP | 16,435 | 15,578 | 7 | 2030 | 975 | 29,697 | 5.0% - 4.3% | Available |
P3689 | RP* | 18,293 | 17,367 | 7 | 2030 | 1,214 | 33,667 | 4.9% - 4.3% | Available |
A6629 | LP-2 yrs-AC-WL | 23,025 | 22,488 | 7 | 2030 | 1,315 | 31,797 | - | Available |
G2728 | RP-WL* | 96,490 | 92,430 | 7 | 2030 | 1,265 | 135,090 | 4.9% - 4.3% | Available |
G2729 | RP-WL* | 24,815 | 23,698 | 7 | 2030 | 530 | 36,797 | 4.9% - 4.3% | Available |
P3714 | RP-WL* | 38,105 | 36,380 | 7 | 2030 | 892 | 57,139 | 4.9% - 4.3% | Available |
A6634 | RP-AC | 14,869 | 14,126 | 7 | 2030 | 646 | 24,956 | 5.0% - 4.3% | Available |
G2738 | RP-WL* | 42,248 | 40,415 | 7 | 2030 | 681 | 60,516 | 4.9% - 4.3% | Available |
M1972 | LP-5 yrs-AC | 18,574 | 18,122 | 7 | 2030 | 1,462 | 16,501 | - | Available |
S1079 | LP-2 yrs-AC | 184,690 | 180,500 | 7 | 2030 | 18,376 | 223,976 | - | Available |
A6649 | RP-AC | 7,627 | 7,272 | 7 | 2030 | 318 | 12,478 | 4.9% - 4.3% | Available |
A6657 | RP-WL | 13,171 | 12,486 | 7 | 2031 | 766 | 23,674 | 5.0% - 4.3% | Available |
P3792 | LP-2 yrs | 20,025 | 19,331 | 7 | 2030 | 7,059 | 44,430 | 4.6% - 4.4% | Available |
T4555 | LP-2 yrs-AC | 21,675 | 21,083 | 7 | 2031 | 4,905 | 29,960 | 4.7% - 4.5% | Available |
A6663 | LP-1 yrs | 15,683 | 15,309 | 7 | 2031 | 1,169 | 22,363 | 4.6% - 4.5% | Newi |
N2264 | RP-AC | 53,660 | 51,443 | 7 | 2030 | 1,972 | 51,630 | - | Newi |
P3802 | LP-2 yrs | 34,040 | 32,862 | 7 | 2030 | 12,000 | 75,530 | 4.6% - 4.4% | Reserved |
P3622 | RP-AC | 8,540 | 6,630 | 7 | 2031 | 576 | 16,206 | 8.2% - 6.5% | Reserved |
P3741 | RP-AC | 14,543 | 11,587 | 7 | 2030 | 575 | 23,712 | 8.0% - 6.5% | Reserved |
P3786 | RP-AC | 21,355 | 16,780 | 7 | 2031 | 873 | 35,569 | 8.2% - 6.5% | Reserved |
P3796 | SP | 56,590 | 55,300 | 7 | 2031 | 0 | 76,281 | 4.7% | Available |
A6489 | RP-WL | 24,632 | 23,415 | 8 | 2031 | 1,623 | 49,029 | 5.0% - 4.3% | Available |
M1916 | RP-AC* | 24,450 | 21,805 | 8 | 2032 | 1,378 | 47,654 | 6.1% - 5.0% | Available |
P3364 | RP | 31,170 | 29,733 | 8 | 2031 | 1,320 | 55,214 | 5.1% - 4.3% | Available |
A6525 | RP-WL | 17,007 | 16,287 | 8 | 2032 | 1,190 | 35,359 | 5.1% - 4.3% | Available |
P3423 | RP* | 15,172 | 14,394 | 8 | 2031 | 1,187 | 31,983 | 5.0% - 4.3% | Available |
P3442 | RP | 27,722 | 26,402 | 8 | 2032 | 1,186 | 49,692 | 5.1% - 4.3% | Available |
P3450 | RP-WL* | 21,418 | 20,300 | 8 | 2031 | 1,840 | 46,608 | 5.0% - 4.3% | Available |
A6551 | LP-3 yrs-AC-WL | 28,338 | 27,564 | 8 | 2031 | 1,952 | 43,322 | - | Available |
M1945 | LP-3 yrs-AC | 70,585 | 68,550 | 8 | 2032 | 8,378 | 91,219 | - | Available |
E1251 | LP-3 yrs* | 27,338 | 26,198 | 8 | 2032 | 8,144 | 69,638 | 4.8% - 4.5% | Available |
G2699 | LP-3 yrs-AC | 15,622 | 15,167 | 8 | 2032 | 1,864 | 22,561 | - | Available |
P3630 | RP | 74,825 | 71,594 | 8 | 2031 | 2,275 | 123,092 | 5.0% - 4.3% | Available |
E1253 | LP-3 yrs | 25,085 | 24,050 | 8 | 2032 | 7,076 | 63,173 | 5.0% - 4.7% | Available |
E1254 | LP-3 yrs | 42,900 | 41,180 | 8 | 2031 | 12,484 | 106,838 | 4.8% - 4.5% | Available |
G2708 | LP-7 yrs-WL | 19,384 | 18,812 | 8 | 2031 | 1,304 | 37,318 | 4.8% - 4.2% | Available |
A6608 | LP-3 yrs-AC-WL | 24,360 | 23,718 | 8 | 2031 | 1,600 | 36,845 | - | Available |
A6620 | RP-WL* | 9,805 | 9,253 | 8 | 2031 | 1,135 | 24,081 | 5.0% - 4.3% | Available |
S1071 | SP-AC* | 153,480 | 150,370 | 8 | 2032 | 0 | 74,355 | 0.0% | Reserved |
M1968 | LP-3 yrs-AC | 43,130 | 41,890 | 8 | 2032 | 5,121 | 55,750 | - | Available |
M1970 | LP-3 yrs-AC* | 18,463 | 17,936 | 8 | 2031 | 2,257 | 26,313 | 4.8% - 4.5% | Available |
G2758 | RP-AC | 13,745 | 12,301 | 8 | 2031 | 469 | 23,328 | - | Available |
P3631 | RP | 20,673 | 19,710 | 8 | 2031 | 886 | 36,809 | 5.1% - 4.3% | Available |
A6665 | LP-3 yrs-AC-WL | 25,475 | 24,766 | 8 | 2032 | 1,667 | 38,656 | - | Newi |
A6619 | SP | 18,788 | 18,306 | 8 | 2032 | 0 | 26,519 | 5.0% | Reserved |
S1070 | RP-AC* | 9,038 | 7,383 | 8 | 2031 | 2,350 | 34,650 | 6.0% - 5.0% | Reserved |
P3342 | RP-AC | 10,026 | 7,815 | 8 | 2031 | 445 | 17,784 | 8.2% - 6.5% | Reserved |
P3486 | RP-AC | 10,057 | 7,843 | 8 | 2031 | 441 | 17,784 | 8.2% - 6.5% | Reserved |
A6627 | SP | 12,994 | 12,688 | 8 | 2031 | 0 | 17,679 | 4.8% | Reserved |
P3722 | RP-AC | 13,378 | 10,204 | 8 | 2031 | 840 | 26,180 | 8.3% - 6.5% | Reserved |
P3779 | SP* | 30,895 | 30,130 | 8 | 2031 | 0 | 42,697 | 4.8% | Available |
P3137 | RP | 14,420 | 13,799 | 9 | 2032 | 716 | 28,527 | 5.2% - 4.3% | Available |
M1915 | LP-4 yrs-AC | 20,150 | 19,476 | 9 | 2032 | 2,604 | 30,183 | - | Available |
G2608 | RP | 67,815 | 64,865 | 9 | 2033 | 2,788 | 129,658 | 5.2% - 4.3% | Available |
A6517 | RP-AC | 11,297 | 9,944 | 9 | 2032 | 796 | 24,712 | 6.1% - 5.0% | Available |
P3387 | RP-AC | 10,407 | 9,173 | 9 | 2033 | 808 | 24,310 | 6.3% - 5.0% | Available |
A6529 | RP-WL | 13,502 | 12,857 | 9 | 2032 | 1,024 | 30,765 | 5.2% - 4.3% | Available |
P3483 | RP | 72,290 | 68,780 | 9 | 2032 | 5,919 | 169,177 | 5.2% - 4.3% | Available |
N2199 | RP-WL* | 21,194 | 20,518 | 9 | 2033 | 658 | 38,620 | 5.2% - 4.3% | Available |
N2203 | RP* | 31,070 | 29,658 | 9 | 2032 | 1,900 | 65,804 | 5.2% - 4.3% | Available |
A6568 | RP-WL | 19,130 | 18,244 | 9 | 2033 | 1,228 | 41,242 | 5.2% - 4.3% | Available |
A6593 | RP-WL | 20,259 | 19,340 | 9 | 2032 | 1,391 | 44,106 | 5.2% - 4.3% | Available |
M1959 | RP-AC* | 19,172 | 16,862 | 9 | 2032 | 1,287 | 41,509 | 6.2% - 5.0% | Available |
M1961 | LP-4 yrs-AC | 33,570 | 32,454 | 9 | 2032 | 4,323 | 50,118 | - | Available |
A6623 | SP | 34,192 | 33,308 | 9 | 2032 | 0 | 48,418 | 5.0% | Available |
G2725 | LP-5 yrs-WL | 14,585 | 14,106 | 9 | 2033 | 785 | 26,400 | 5.1% - 4.6% | Available |
P3696 | RP | 27,645 | 26,289 | 9 | 2032 | 2,339 | 65,651 | 5.2% - 4.3% | Available |
P3716 | RP | 18,588 | 17,775 | 9 | 2032 | 903 | 36,809 | 5.2% - 4.3% | Available |
G2735 | RP-WL* | 56,385 | 54,280 | 9 | 2032 | 892 | 90,130 | 5.2% - 4.3% | Available |
A6635 | RP-AC | 6,220 | 5,497 | 9 | 2032 | 320 | 12,478 | 6.2% - 5.0% | Reserved |
A6637 | LP-4 yrs-AC-WL | 21,205 | 20,535 | 9 | 2032 | 1,468 | 35,936 | - | Available |
M1965 | LP-4 yrs-AC | 19,060 | 18,399 | 9 | 2033 | 2,502 | 29,009 | - | Available |
G2743 | RP-WL* | 20,838 | 20,002 | 9 | 2033 | 377 | 34,595 | 5.2% - 4.3% | Available |
N2258 | RP-WL* | 23,565 | 22,582 | 9 | 2032 | 825 | 43,159 | 5.2% - 4.3% | Available |
P3750 | RP* | 26,115 | 25,120 | 9 | 2032 | 546 | 43,197 | 5.2% - 4.3% | Available |
A6646 | SP-AC-WL | 9,818 | 9,573 | 9 | 2032 | 0 | 12,833 | - | Available |
A6650 | RP-WL | 10,703 | 10,218 | 9 | 2032 | 697 | 22,986 | 5.2% - 4.3% | Available |
P3785 | SP-WL* | 19,873 | 19,308 | 9 | 2033 | 0 | 29,425 | 5.2% | Available |
S1060 | LP-4 yrs-AC* | 17,213 | 16,610 | 9 | 2032 | 2,477 | 29,256 | - | Available |
S1067 | LP-4 yrs-AC | 25,195 | 24,315 | 9 | 2032 | 3,613 | 42,685 | - | Reserved |
AX5025 | LP-4 yrs-AC | 10,753 | 10,362 | 9 | 2032 | 1,914 | 8,684 | 5.0% - 4.7% | Available |
P3404 | RP-AC | 9,069 | 6,831 | 9 | 2032 | 444 | 17,784 | 8.6% - 6.5% | Reserved |
P3475 | RP-AC | 13,912 | 10,093 | 9 | 2032 | 1,000 | 31,166 | 8.7% - 6.5% | Reserved |
P3485 | RP-AC | 9,011 | 6,759 | 9 | 2032 | 444 | 17,784 | 8.6% - 6.5% | Reserved |
P3609 | RP-AC | 18,245 | 13,135 | 9 | 2033 | 1,377 | 41,763 | 8.8% - 6.5% | Reserved |
P3640 | RP-AC | 8,861 | 6,596 | 9 | 2032 | 452 | 17,784 | 8.7% - 6.5% | Reserved |
P3676 | RP-AC | 9,053 | 6,807 | 9 | 2032 | 442 | 17,784 | 8.6% - 6.5% | Reserved |
A6621 | LP-4 yrs-AC | 12,100 | 11,652 | 9 | 2032 | 2,000 | 22,352 | - | Reserved |
P3717 | RP-AC | 11,655 | 8,652 | 9 | 2032 | 624 | 23,712 | 8.7% - 6.5% | Reserved |
P3763 | RP-AC | 13,735 | 10,218 | 9 | 2033 | 662 | 27,269 | 8.7% - 6.5% | Reserved |
P3776 | RP-AC | 23,040 | 16,963 | 9 | 2032 | 1,546 | 49,866 | 8.6% - 6.5% | Reserved |
N2164 | LP-8 yrs-AC | 25,495 | 24,458 | 10 | 2033 | 3,406 | 35,258 | - | Available |
P3444 | RP | 21,855 | 21,040 | 10 | 2033 | 1,197 | 47,950 | 5.3% - 4.3% | Available |
S1058 | RP | 25,190 | 23,640 | 10 | 2033 | 5,844 | 111,149 | 5.3% - 4.3% | Available |
A6567 | RP-WL | 30,450 | 29,360 | 10 | 2033 | 1,384 | 63,119 | 5.3% - 4.3% | Available |
P3524 | RP | 43,790 | 42,135 | 10 | 2033 | 2,332 | 95,901 | 5.3% - 4.3% | Available |
M1951 | LP-6 yrs-AC-WL | 21,638 | 20,508 | 10 | 2033 | 6,000 | 60,864 | - | Available |
G2707 | LP-5 yrs-AC | 16,374 | 15,694 | 10 | 2033 | 2,241 | 33,023 | - | Available |
S1066 | RP-AC* | 8,170 | 6,617 | 10 | 2033 | 1,810 | 34,780 | 6.3% - 5.0% | Available |
P3658 | RP-AC* | 8,136 | 7,009 | 10 | 2033 | 818 | 22,463 | 6.4% - 5.0% | Available |
P3660 | RP | 115,560 | 111,390 | 10 | 2033 | 5,897 | 246,465 | 5.3% - 4.3% | Reserved |
P3661 | LP-1 yrs | 60,100 | 57,980 | 10 | 2033 | 11,848 | 108,307 | 5.3% - 5.2% | Reserved |
P3665 | RP-AC | 10,210 | 8,791 | 10 | 2033 | 1,010 | 28,079 | 6.4% - 5.0% | Available |
G2718 | LP-4 yrs-WL | 223,290 | 214,950 | 10 | 2033 | 17,264 | 437,037 | 5.3% - 4.9% | Available |
P3681 | RP* | 34,285 | 32,945 | 10 | 2033 | 2,305 | 80,556 | 5.3% - 4.3% | Available |
G2746 | RP-WL* | 63,620 | 61,588 | 10 | 2033 | 1,074 | 109,176 | 5.3% - 4.3% | Available |
G2759 | RP-WL | 40,530 | 39,263 | 10 | 2033 | 703 | 69,189 | 5.3% - 4.3% | Available |
G2760 | RP-WL* | 26,165 | 25,345 | 10 | 2033 | 421 | 44,381 | 5.3% - 4.3% | Available |
P3807 | SP* | 34,340 | 33,326 | 10 | 2033 | 0 | 51,692 | 5.3% | Newi |
M1978 | RP | 52,500 | 50,730 | 10 | 2033 | 1,732 | 100,131 | 5.3% - 4.3% | Newi |
P3445 | RP-AC | 9,640 | 7,039 | 10 | 2033 | 497 | 20,715 | 8.9% - 6.5% | Reserved |
P3523 | RP-AC | 32,975 | 24,095 | 10 | 2033 | 1,503 | 69,051 | 9.0% - 6.5% | Reserved |
P3680 | RP-AC | 11,150 | 7,821 | 10 | 2033 | 850 | 27,620 | 9.0% - 6.5% | Reserved |
P3682 | RP-AC | 9,956 | 7,206 | 10 | 2033 | 565 | 22,096 | 8.9% - 6.5% | Reserved |
P3720 | RP-AC | 6,117 | 4,399 | 10 | 2033 | 361 | 13,810 | 9.0% - 6.5% | Reserved |
P3751 | SP | 127,590 | 123,840 | 10 | 2033 | 0 | 191,414 | 5.3% | Reserved |
P3773 | RP-AC | 6,251 | 4,540 | 10 | 2033 | 355 | 13,810 | 8.9% - 6.5% | Reserved |
P3245 | RP | 78,960 | 75,590 | 11 | 2035 | 4,584 | 191,802 | 5.6% - 4.4% | Available |
N2151 | RP-AC | 39,920 | 35,295 | 11 | 2034 | 2,657 | 57,981 | - | Available |
P3371 | RP-AC* | 10,844 | 9,293 | 11 | 2034 | 1,180 | 33,695 | 6.5% - 5.0% | Available |
A6548 | RP-AC | 5,049 | 4,429 | 11 | 2034 | 318 | 12,478 | 6.5% - 5.0% | Available |
P3478 | RP-AC | 7,804 | 6,847 | 11 | 2034 | 498 | 19,334 | 6.5% - 5.0% | Available |
A6561 | RP-AC | 5,079 | 4,462 | 11 | 2034 | 318 | 12,478 | 6.5% - 5.0% | Available |
G2685 | RP-AC | 6,957 | 6,191 | 11 | 2035 | 389 | 16,928 | 6.6% - 5.0% | Available |
G2695 | LP-5 yrs-WL* | 36,740 | 35,124 | 11 | 2034 | 3,705 | 84,798 | 5.6% - 5.0% | Available |
P3610 | RP | 15,243 | 14,575 | 11 | 2035 | 980 | 38,360 | 5.6% - 4.4% | Available |
A6616 | RP-AC | 11,063 | 9,596 | 11 | 2034 | 957 | 30,891 | 6.5% - 5.0% | Available |
P3698 | LP-6 yrs | 21,920 | 20,873 | 11 | 2035 | 2,431 | 55,860 | 5.6% - 4.9% | Available |
S1075 | LP-3 yrs-AC* | 14,550 | 14,185 | 11 | 2035 | 1,817 | 20,957 | - | Available |
A6658 | SP* | 73,530 | 71,180 | 11 | 2034 | 0 | 115,599 | 5.5% | Available |
P3632 | RP-AC* | 36,455 | 32,148 | 11 | 2035 | 1,713 | 82,862 | 6.6% - 5.0% | Available |
P3633 | RP-AC* | 44,065 | 38,750 | 11 | 2035 | 2,313 | 103,577 | 6.6% - 5.0% | Available |
P3637 | RP-AC | 6,136 | 5,389 | 11 | 2034 | 395 | 15,191 | 6.5% - 5.0% | Available |
P3382 | RP-AC | 16,620 | 11,857 | 11 | 2034 | 882 | 38,668 | 9.2% - 6.5% | Reserved |
P3416 | RP-AC | 7,702 | 5,374 | 11 | 2034 | 503 | 19,334 | 9.3% - 6.5% | Reserved |
P3449 | RP-AC | 11,315 | 8,054 | 11 | 2035 | 639 | 27,620 | 9.4% - 6.5% | Reserved |
P3453 | RP-AC | 16,256 | 11,330 | 11 | 2035 | 928 | 41,430 | 9.5% - 6.5% | Reserved |
P3454 | RP-AC | 59,530 | 42,322 | 11 | 2034 | 3,041 | 138,103 | 9.3% - 6.5% | Reserved |
P3481 | RP-AC | 8,618 | 6,090 | 11 | 2034 | 501 | 20,715 | 9.2% - 6.5% | Reserved |
P3554 | RP-AC | 37,240 | 26,922 | 11 | 2034 | 1,737 | 82,862 | 9.1% - 6.5% | Reserved |
P3576 | RP-AC | 8,484 | 5,940 | 11 | 2035 | 500 | 20,715 | 9.4% - 6.5% | Reserved |
T4554 | LP-7 yrs-AC | 15,203 | 14,512 | 11 | 2034 | 1,952 | 17,237 | - | Reserved |
P3765 | RP-AC | 8,677 | 6,155 | 11 | 2034 | 501 | 20,715 | 9.2% - 6.5% | Reserved |
P3775 | RP-AC | 5,355 | 3,758 | 11 | 2035 | 355 | 13,810 | 9.4% - 6.5% | Reserved |
P3794 | RP-AC | 11,603 | 8,186 | 11 | 2034 | 638 | 27,620 | 9.3% - 6.5% | Reserved |
G2564 | RP | 88,345 | 85,665 | 12 | 2035 | 4,717 | 222,018 | 5.7% - 4.4% | Available |
P3279 | RP-AC | 15,997 | 14,103 | 12 | 2035 | 932 | 41,430 | 6.7% - 5.0% | Available |
P3358 | LP-2 yrs-WL | 48,050 | 47,333 | 12 | 2036 | 5,882 | 102,205 | 5.8% - 5.5% | Available |
M1924 | RP-AC* | 14,519 | 12,520 | 12 | 2035 | 1,430 | 46,852 | 6.7% - 5.0% | Available |
P3399 | LP-2 yrs-WL | 40,340 | 39,170 | 12 | 2035 | 4,799 | 83,374 | 5.7% - 5.5% | Available |
P3402 | RP | 33,250 | 32,158 | 12 | 2036 | 2,312 | 93,024 | 5.8% - 4.4% | Available |
G2652 | RP | 8,020 | 7,685 | 12 | 2035 | 1,159 | 31,729 | 5.7% - 4.4% | Available |
P3512 | RP-AC* | 7,673 | 6,745 | 12 | 2035 | 508 | 20,715 | 6.7% - 5.0% | Available |
P3555 | RP-AC | 24,330 | 21,545 | 12 | 2035 | 1,310 | 60,765 | 6.7% - 5.0% | Available |
P3568 | RP-AC | 18,900 | 16,852 | 12 | 2036 | 1,155 | 51,098 | 6.8% - 5.0% | Available |
A6578 | LP-6 yrs | 13,085 | 12,814 | 12 | 2036 | 2,289 | 43,172 | 5.8% - 5.0% | Available |
P3575 | RP-WL* | 45,055 | 43,265 | 12 | 2035 | 5,882 | 167,522 | 5.7% - 4.4% | Available |
P3579 | LP-2 yrs-WL | 30,475 | 29,620 | 12 | 2035 | 3,551 | 61,696 | 5.7% - 5.5% | Available |
G2689 | RP | 14,295 | 14,047 | 12 | 2036 | 1,167 | 43,334 | 5.8% - 4.4% | Available |
P3617 | LP-2 yrs-WL | 73,420 | 71,270 | 12 | 2036 | 8,823 | 153,308 | 5.8% - 5.5% | Available |
P3654 | LP-2 yrs-WL | 29,877 | 29,023 | 12 | 2035 | 3,529 | 61,323 | 5.7% - 5.5% | Available |
N2248 | RP-WL* | 36,970 | 35,880 | 12 | 2036 | 1,483 | 86,419 | 5.8% - 4.4% | Available |
N2249 | RP-WL* | 32,160 | 31,230 | 12 | 2036 | 1,183 | 73,482 | 5.8% - 4.4% | Available |
P3671 | LP-2 yrs | 14,205 | 13,660 | 12 | 2035 | 5,059 | 39,849 | 5.7% - 5.5% | Available |
P3672 | LP-2 yrs-WL | 29,880 | 29,020 | 12 | 2035 | 3,529 | 61,323 | 5.7% - 5.5% | Available |
P3677 | SP-WL | 292,590 | 285,490 | 12 | 2036 | 0 | 496,373 | 5.8% | Reserved |
P3687 | LP-2 yrs-WL | 20,317 | 19,735 | 12 | 2035 | 2,400 | 41,700 | 5.7% - 5.5% | Available |
P3699 | RP* | 22,382 | 21,680 | 12 | 2035 | 1,491 | 60,417 | 5.7% - 4.4% | Available |
P3727 | SP-WL | 14,450 | 14,117 | 12 | 2035 | 0 | 23,845 | 5.7% | Available |
P3735 | RP-WL* | 18,005 | 17,277 | 12 | 2035 | 2,400 | 68,349 | 5.7% - 4.4% | Available |
A6639 | SP | 36,800 | 36,348 | 12 | 2036 | 0 | 63,644 | 5.8% | Available |
P3744 | LP-2 yrs-WL | 20,670 | 20,095 | 12 | 2035 | 2,400 | 41,700 | 5.7% - 5.5% | Available |
P3778 | LP-2 yrs-WL | 59,100 | 57,400 | 12 | 2035 | 7,006 | 121,726 | 5.7% - 5.5% | Available |
P3355 | RP-AC | 15,108 | 10,295 | 12 | 2035 | 922 | 40,049 | 9.7% - 6.5% | Reserved |
P3395 | RP-AC | 7,645 | 5,208 | 12 | 2035 | 497 | 20,715 | 9.6% - 6.5% | Reserved |
P3419 | RP-AC | 15,389 | 10,680 | 12 | 2036 | 929 | 41,430 | 9.8% - 6.5% | Reserved |
P3439 | RP-AC | 7,586 | 5,151 | 12 | 2035 | 501 | 20,715 | 9.7% - 6.5% | Reserved |
P3663 | RP-AC | 7,646 | 5,229 | 12 | 2035 | 511 | 20,715 | 9.5% - 6.5% | Reserved |
P3700 | RP-AC | 22,150 | 15,522 | 12 | 2035 | 1,180 | 55,241 | 9.5% - 6.5% | Reserved |
P3707 | RP-AC | 11,187 | 7,747 | 12 | 2036 | 692 | 30,382 | 9.8% - 6.5% | Reserved |
P3726 | RP-AC | 6,773 | 4,538 | 12 | 2035 | 503 | 19,334 | 9.6% - 6.5% | Reserved |
P3753 | RP-AC | 14,330 | 9,842 | 12 | 2036 | 957 | 40,049 | 9.8% - 6.5% | Reserved |
P3766 | RP-AC | 32,755 | 22,720 | 12 | 2035 | 1,735 | 82,862 | 9.7% - 6.5% | Reserved |
P3788 | RP-AC | 6,108 | 4,169 | 12 | 2035 | 400 | 16,527 | 9.6% - 6.5% | Reserved |
P3181 | RP-AC | 13,887 | 12,214 | 13 | 2037 | 932 | 41,430 | 7.0% - 5.0% | Available |
P3361 | LP-3 yrs-WL | 84,040 | 82,610 | 13 | 2036 | 11,765 | 204,412 | 5.8% - 5.5% | Available |
P3422 | LP-3 yrs-WL | 25,718 | 25,280 | 13 | 2036 | 3,600 | 62,548 | 5.8% - 5.5% | Available |
P3456 | LP-3 yrs-WL | 49,495 | 48,620 | 13 | 2036 | 7,102 | 123,394 | 5.9% - 5.5% | Available |
P3482 | RP* | 8,282 | 8,122 | 13 | 2036 | 749 | 27,811 | 5.8% - 4.4% | Available |
