
Traded Endowment Policies Available For Investment in Singapore
Are you looking to invest in or find out more about traded endowment policies in Singapore? Browse our extensive list of plans available for investment below, and act quickly if you find one that you like as the most popular ones are sold very quickly!
RP – AC : RP With Annual Cashback Coupon
SP : Single Premium (One Time)
WL : Whole Life Plan
New : New plans listed in the last 1 month
Plans highlighted in RED are PRICED TO GO
ID | Type | Initial Amount(S$) | Promo Initial Amount(S$) | Years to Maturity | Maturity Date | Annual Net Premium(S$) | Maturity Value(S$) | Annual Returns | Status |
---|---|---|---|---|---|---|---|---|---|
AX5023 | LP-6 yrs-AC | 46,880 | 45,390 | 28 | 2051 | 4,620 | 84,357 | 9.1% - 7.9% | Available |
N2262 | RP | 48,000 | 46,540 | 20 | 2043 | 3,492 | 232,012 | 8.6% - 4.9% | Available |
N2255 | RP | 17,900 | 17,415 | 24 | 2048 | 320 | 67,765 | 8.3% - 5.2% | Available |
P3409 | RP | 90,380 | 88,070 | 22 | 2045 | 2,130 | 326,076 | 7.8% - 4.6% | Available |
P3706 | RP-AC* | 8,618 | 7,192 | 17 | 2040 | 1,347 | 53,540 | 7.7% - 5.0% | Available |
G2745 | RP | 17,880 | 17,072 | 22 | 2045 | 2,371 | 137,236 | 7.7% - 4.6% | Available |
A6580 | RP-AC | 10,994 | 9,391 | 16 | 2040 | 1,553 | 60,025 | 7.6% - 5.0% | Available |
P3704 | RP-AC | 7,030 | 5,842 | 17 | 2040 | 1,148 | 44,616 | 7.6% - 5.0% | Available |
P3710 | RP-AC | 6,389 | 5,442 | 16 | 2040 | 936 | 35,693 | 7.6% - 5.0% | Available |
P3603 | RP-AC | 14,838 | 12,870 | 16 | 2039 | 1,733 | 71,386 | 7.4% - 5.0% | Available |
G2709 | RP | 6,465 | 6,068 | 20 | 2043 | 1,800 | 74,914 | 7.4% - 4.9% | Available |
G2721 | RP | 6,465 | 6,070 | 20 | 2043 | 1,800 | 74,914 | 7.4% - 4.9% | Available |
G2620 | RP | 31,672 | 30,573 | 20 | 2043 | 3,143 | 182,040 | 7.4% - 4.8% | Available |
P3537 | RP-AC | 17,037 | 15,235 | 15 | 2038 | 1,352 | 62,837 | 7.3% - 5.0% | Available |
AX5022 | RP-AC | 87,920 | 76,575 | 15 | 2038 | 11,564 | 423,963 | 7.3% - 5.0% | Available |
N2241 | RP-AC | 11,872 | 10,718 | 15 | 2038 | 713 | 38,805 | 7.3% - 5.0% | Available |
P3749 | RP-AC | 5,982 | 5,235 | 15 | 2038 | 724 | 27,620 | 7.3% - 5.0% | Available |
P3799 | RP-AC | 13,197 | 11,765 | 15 | 2038 | 1,132 | 50,407 | 7.3% - 5.0% | Newi |
P3403 | RP-AC | 11,623 | 10,252 | 14 | 2037 | 918 | 40,049 | 7.2% - 5.0% | Available |
P3413 | RP-AC | 7,381 | 6,460 | 14 | 2037 | 697 | 27,620 | 7.2% - 5.0% | Available |
P3479 | RP-AC | 8,680 | 7,645 | 14 | 2038 | 707 | 30,382 | 7.2% - 5.0% | Available |
P3489 | RP-AC | 8,800 | 7,762 | 14 | 2037 | 701 | 30,382 | 7.2% - 5.0% | Available |
P3561 | RP-AC | 16,750 | 14,988 | 15 | 2038 | 1,331 | 61,455 | 7.2% - 5.0% | Available |
P3585 | RP-AC | 7,780 | 6,924 | 15 | 2038 | 703 | 30,382 | 7.2% - 5.0% | Available |
P3588 | RP-AC | 11,280 | 9,892 | 14 | 2037 | 1,025 | 41,430 | 7.2% - 5.0% | Available |
P3674 | RP-AC | 7,252 | 6,424 | 15 | 2038 | 718 | 29,692 | 7.2% - 5.0% | Available |
P3708 | RP-AC | 5,648 | 5,086 | 15 | 2038 | 377 | 19,161 | 7.2% - 5.0% | Available |
P3737 | RP-AC | 31,368 | 27,780 | 14 | 2037 | 2,259 | 103,577 | 7.2% - 5.0% | Available |
M1952 | LP-6 yrs-WL | 25,320 | 24,170 | 19 | 2042 | 8,155 | 160,160 | 7.1% - 6.3% | Available |
P3381 | RP-AC | 12,044 | 10,630 | 14 | 2037 | 960 | 41,430 | 7.1% - 5.0% | Available |
P3391 | RP-AC* | 8,900 | 7,859 | 14 | 2037 | 695 | 30,382 | 7.1% - 5.0% | Available |
P3464 | RP-AC | 5,885 | 5,186 | 14 | 2037 | 501 | 20,715 | 7.1% - 5.0% | Available |
G2688 | RP-AC | 30,020 | 26,644 | 14 | 2037 | 2,090 | 97,108 | 7.1% - 5.0% | Available |
P3769 | RP-AC | 12,352 | 10,933 | 14 | 2037 | 944 | 41,430 | 7.1% - 5.0% | Available |
P3770 | RP-AC | 5,743 | 5,045 | 14 | 2037 | 507 | 20,715 | 7.1% - 5.0% | Available |
P3790 | RP-AC | 5,960 | 5,258 | 14 | 2037 | 494 | 20,715 | 7.1% - 5.0% | Available |
G2673 | RP | 9,864 | 9,470 | 18 | 2041 | 1,744 | 71,566 | 7.1% - 4.6% | Available |
T4557 | LP-3 yrs-AC* | 57,695 | 56,745 | 18 | 2041 | 7,132 | 72,641 | 7.0% - 6.6% | Available |
M1966 | LP-3 yrs-WL | 32,450 | 30,965 | 18 | 2041 | 20,000 | 198,922 | 7.0% - 6.6% | Available |
P3181 | RP-AC | 12,614 | 11,190 | 14 | 2037 | 932 | 41,430 | 7.0% - 5.0% | Available |
P3420 | RP-AC | 43,640 | 38,550 | 13 | 2036 | 2,610 | 124,292 | 7.0% - 5.0% | Available |
P3586 | RP-AC | 36,425 | 32,180 | 13 | 2036 | 2,169 | 103,577 | 7.0% - 5.0% | Available |
G2706 | RP-AC* | 7,245 | 6,429 | 13 | 2037 | 641 | 24,663 | 7.0% - 5.0% | Available |
P3685 | RP-AC | 18,550 | 16,458 | 14 | 2037 | 1,356 | 60,765 | 7.0% - 5.0% | Available |
P3761 | RP-AC | 12,063 | 10,672 | 14 | 2037 | 944 | 40,740 | 7.0% - 5.0% | Available |
P3335 | RP | 32,640 | 31,985 | 18 | 2041 | 734 | 93,236 | 7.0% - 4.6% | Available |
G2666 | RP | 9,873 | 9,480 | 18 | 2041 | 1,766 | 71,566 | 7.0% - 4.6% | Available |
G2741 | RP | 5,953 | 5,697 | 18 | 2041 | 1,200 | 47,082 | 7.0% - 4.6% | Available |
M1939 | RP | 30,738 | 30,055 | 17 | 2040 | 1,524 | 98,106 | 6.9% - 5.2% | Available |
P3760 | RP-AC | 6,090 | 5,314 | 13 | 2036 | 527 | 20,024 | 6.9% - 5.0% | Available |
P3798 | RP-AC | 5,932 | 5,180 | 13 | 2036 | 503 | 19,334 | 6.9% - 5.0% | Newi |
G2662 | RP | 17,370 | 16,810 | 17 | 2040 | 2,405 | 100,173 | 6.9% - 4.6% | Available |
P3639 | LP-2 yrs-WL | 12,918 | 12,562 | 17 | 2040 | 4,787 | 47,523 | 6.8% - 6.6% | Available |
A6588 | LP-4 yrs | 33,045 | 32,320 | 16 | 2040 | 3,903 | 99,479 | 6.8% - 6.1% | Available |
M1960 | LP-6 yrs-WL | 18,835 | 18,127 | 16 | 2040 | 5,933 | 104,510 | 6.8% - 5.8% | Available |
M1954 | RP | 27,370 | 26,725 | 17 | 2040 | 1,818 | 95,569 | 6.8% - 5.2% | Available |
P3355 | RP-AC | 15,008 | 13,172 | 12 | 2035 | 922 | 40,049 | 6.8% - 5.0% | Available |
P3395 | RP-AC | 7,621 | 6,682 | 12 | 2035 | 497 | 20,715 | 6.8% - 5.0% | Available |
P3419 | RP-AC | 14,413 | 12,750 | 13 | 2036 | 929 | 41,430 | 6.8% - 5.0% | Available |
P3439 | RP-AC | 7,562 | 6,624 | 12 | 2035 | 501 | 20,715 | 6.8% - 5.0% | Available |
P3568 | RP-AC | 17,685 | 15,638 | 13 | 2036 | 1,155 | 51,098 | 6.8% - 5.0% | Available |
P3707 | RP-AC | 10,462 | 9,246 | 13 | 2036 | 692 | 30,382 | 6.8% - 5.0% | Available |
P3726 | RP-AC | 6,752 | 5,890 | 12 | 2035 | 503 | 19,334 | 6.8% - 5.0% | Available |
P3753 | RP-AC | 13,330 | 11,744 | 13 | 2036 | 957 | 40,049 | 6.8% - 5.0% | Available |
P3766 | RP-AC | 32,650 | 28,788 | 12 | 2035 | 1,735 | 82,862 | 6.8% - 5.0% | Available |
G2692 | RP | 8,884 | 8,583 | 17 | 2040 | 1,346 | 53,664 | 6.8% - 4.6% | Available |
A6590 | SP (AUD) | 79,340 | 78,030 | 17 | 2040 | 0 | 170,835 | 6.8% | Available |
P3743 | LP-1 yrs-WL | 22,960 | 22,510 | 16 | 2039 | 6,000 | 59,793 | 6.7% - 6.6% | Available |
A6587 | LP-4 yrs | 14,745 | 14,419 | 16 | 2040 | 1,807 | 44,766 | 6.7% - 6.1% | Available |
P3577 | LP-6 yrs | 21,450 | 20,945 | 16 | 2039 | 2,435 | 71,245 | 6.7% - 5.8% | Available |
P3611 | LP-6 yrs-WL | 11,385 | 10,966 | 16 | 2039 | 3,529 | 62,029 | 6.7% - 5.8% | Available |
P3730 | LP-6 yrs-WL | 38,698 | 37,280 | 16 | 2039 | 12,000 | 210,898 | 6.7% - 5.8% | Available |
P3279 | RP-AC | 15,892 | 13,991 | 12 | 2035 | 932 | 41,430 | 6.7% - 5.0% | Available |
M1924 | RP-AC* | 14,473 | 12,472 | 12 | 2035 | 1,430 | 46,852 | 6.7% - 5.0% | Available |
P3449 | RP-AC | 10,643 | 9,393 | 12 | 2035 | 639 | 27,620 | 6.7% - 5.0% | Available |
P3453 | RP-AC | 16,205 | 14,317 | 12 | 2035 | 928 | 41,430 | 6.7% - 5.0% | Available |
P3512 | RP-AC* | 7,622 | 6,692 | 12 | 2035 | 508 | 20,715 | 6.7% - 5.0% | Available |
P3555 | RP-AC | 24,170 | 21,376 | 12 | 2035 | 1,310 | 60,765 | 6.7% - 5.0% | Available |
G2685 | RP-AC | 6,524 | 5,756 | 12 | 2035 | 389 | 16,928 | 6.7% - 5.0% | Available |
P3663 | RP-AC | 7,622 | 6,694 | 12 | 2035 | 511 | 20,715 | 6.7% - 5.0% | Available |
P3700 | RP-AC | 22,080 | 19,538 | 12 | 2035 | 1,180 | 55,241 | 6.7% - 5.0% | Available |
P3775 | RP-AC | 4,984 | 4,372 | 12 | 2035 | 355 | 13,810 | 6.7% - 5.0% | Available |
P3788 | RP-AC | 6,088 | 5,343 | 12 | 2035 | 400 | 16,527 | 6.7% - 5.0% | Available |
G2607 | RP | 19,670 | 19,130 | 16 | 2039 | 2,270 | 95,041 | 6.7% - 4.6% | Available |
P3697 | RP* | 11,050 | 10,726 | 16 | 2039 | 1,429 | 57,119 | 6.7% - 4.6% | Available |
M1925 | LP-5 yrs-WL | 34,670 | 33,703 | 15 | 2039 | 8,003 | 140,962 | 6.6% - 5.8% | Available |
P3462 | LP-6 yrs | 32,785 | 32,035 | 16 | 2039 | 3,565 | 105,930 | 6.6% - 5.8% | Available |
M1946 | LP-6 yrs-WL | 38,730 | 37,320 | 16 | 2039 | 11,762 | 207,179 | 6.6% - 5.8% | Available |
M1947 | LP-6 yrs-WL* | 26,355 | 25,390 | 16 | 2039 | 8,003 | 140,962 | 6.6% - 5.8% | Available |
G2697 | LP-6 yrs-WL | 40,970 | 39,500 | 16 | 2039 | 12,000 | 214,335 | 6.6% - 5.8% | Available |
P3733 | LP-5 yrs-WL | 14,983 | 14,560 | 15 | 2038 | 3,529 | 61,323 | 6.6% - 5.8% | Available |
P3416 | RP-AC | 7,678 | 6,719 | 11 | 2034 | 503 | 19,334 | 6.6% - 5.0% | Available |
P3454 | RP-AC | 59,350 | 52,252 | 11 | 2034 | 3,041 | 138,103 | 6.6% - 5.0% | Available |
A6548 | RP-AC | 5,016 | 4,394 | 11 | 2034 | 318 | 12,478 | 6.6% - 5.0% | Available |
P3481 | RP-AC | 8,591 | 7,551 | 11 | 2034 | 501 | 20,715 | 6.6% - 5.0% | Available |
P3576 | RP-AC | 8,458 | 7,408 | 11 | 2035 | 500 | 20,715 | 6.6% - 5.0% | Available |
P3633 | RP-AC* | 43,930 | 38,605 | 11 | 2035 | 2,313 | 103,577 | 6.6% - 5.0% | Available |
P3632 | RP-AC* | 36,350 | 32,030 | 11 | 2035 | 1,713 | 82,862 | 6.6% - 5.0% | Available |
P3794 | RP-AC | 11,568 | 10,157 | 11 | 2034 | 638 | 27,620 | 6.6% - 5.0% | Newi |
P3490 | RP | 25,510 | 24,885 | 15 | 2039 | 2,663 | 109,477 | 6.6% - 4.6% | Available |
G2730 | RP | 24,720 | 24,053 | 16 | 2039 | 2,795 | 116,560 | 6.6% - 4.6% | Available |
P3686 | LP-1 yrs-WL | 9,285 | 9,105 | 16 | 2039 | 2,400 | 23,917 | 6.6% | Available |
P3718 | LP-1 yrs-WL | 9,400 | 9,219 | 16 | 2039 | 2,412 | 24,035 | 6.6% | Available |
P3754 | LP-1 yrs-WL | 46,430 | 45,530 | 16 | 2039 | 12,000 | 119,585 | 6.6% | Available |
M1922 | LP-5 yrs-WL | 23,425 | 22,792 | 15 | 2038 | 5,250 | 92,470 | 6.5% - 5.8% | Available |
P3469 | LP-5 yrs | 27,730 | 27,186 | 15 | 2038 | 2,532 | 76,565 | 6.5% - 5.8% | Available |
P3600 | LP-5 yrs-WL | 15,510 | 15,080 | 15 | 2038 | 3,600 | 62,547 | 6.5% - 5.8% | Available |
P3705 | LP-5 yrs-WL | 15,335 | 14,906 | 15 | 2038 | 3,600 | 62,550 | 6.5% - 5.8% | Available |
P3725 | LP-5 yrs | 26,340 | 25,805 | 15 | 2038 | 2,553 | 74,995 | 6.5% - 5.8% | Available |
P3764 | LP-5 yrs-WL | 10,377 | 10,091 | 15 | 2038 | 2,400 | 41,700 | 6.5% - 5.8% | Available |
G2703 | RP-WL | 9,252 | 8,912 | 15 | 2038 | 2,400 | 56,725 | 6.5% - 5.2% | Available |
P3371 | RP-AC* | 10,773 | 9,220 | 11 | 2034 | 1,180 | 33,695 | 6.5% - 5.0% | Available |
P3382 | RP-AC | 16,569 | 14,609 | 11 | 2034 | 882 | 38,668 | 6.5% - 5.0% | Available |
P3478 | RP-AC | 7,780 | 6,822 | 11 | 2034 | 498 | 19,334 | 6.5% - 5.0% | Available |
A6561 | RP-AC | 5,046 | 4,427 | 11 | 2034 | 318 | 12,478 | 6.5% - 5.0% | Available |
P3554 | RP-AC | 37,125 | 32,888 | 11 | 2034 | 1,737 | 82,862 | 6.5% - 5.0% | Available |
A6616 | RP-AC | 10,992 | 9,520 | 11 | 2034 | 957 | 30,891 | 6.5% - 5.0% | Available |
P3765 | RP-AC | 8,650 | 7,614 | 11 | 2034 | 501 | 20,715 | 6.5% - 5.0% | Available |
P3637 | RP-AC | 6,096 | 5,347 | 11 | 2034 | 395 | 15,191 | 6.5% - 5.0% | Available |
P3703 | RP | 23,870 | 23,290 | 15 | 2038 | 2,471 | 100,910 | 6.5% - 4.6% | Available |
P3772 | RP | 38,750 | 38,050 | 15 | 2038 | 1,520 | 108,865 | 6.5% - 4.6% | Available |
M1976 | SP-WL | 24,920 | 24,548 | 15 | 2038 | 0 | 49,868 | 6.5% | Newi |
P3445 | RP-AC | 9,579 | 8,442 | 10 | 2033 | 497 | 20,715 | 6.4% - 5.0% | Available |
P3523 | RP-AC | 32,872 | 28,995 | 10 | 2033 | 1,503 | 69,051 | 6.4% - 5.0% | Available |
P3658 | RP-AC* | 8,112 | 6,983 | 10 | 2033 | 818 | 22,463 | 6.4% - 5.0% | Available |
P3665 | RP-AC | 10,180 | 8,758 | 10 | 2033 | 1,010 | 28,079 | 6.4% - 5.0% | Available |
P3680 | RP-AC | 11,118 | 9,660 | 10 | 2033 | 850 | 27,620 | 6.4% - 5.0% | Available |
P3682 | RP-AC | 9,893 | 8,690 | 10 | 2033 | 565 | 22,096 | 6.4% - 5.0% | Available |
P3720 | RP-AC | 6,099 | 5,348 | 10 | 2033 | 361 | 13,810 | 6.4% - 5.0% | Available |
P3773 | RP-AC | 6,232 | 5,487 | 10 | 2033 | 355 | 13,810 | 6.4% - 5.0% | Available |
S1038 | RP | 27,650 | 27,055 | 14 | 2038 | 2,562 | 104,242 | 6.4% - 4.6% | Available |
G2606 | RP | 25,015 | 24,450 | 15 | 2038 | 2,244 | 97,356 | 6.4% - 4.6% | Available |
P3387 | RP-AC | 9,570 | 8,333 | 10 | 2033 | 808 | 24,310 | 6.3% - 5.0% | Available |
P3475 | RP-AC | 13,871 | 12,117 | 9 | 2032 | 1,000 | 31,166 | 6.3% - 5.0% | Available |
P3640 | RP-AC | 8,835 | 7,796 | 9 | 2032 | 452 | 17,784 | 6.3% - 5.0% | Available |
S1066 | RP-AC* | 8,145 | 6,593 | 10 | 2033 | 1,810 | 34,780 | 6.3% - 5.0% | Available |
P3717 | RP-AC | 11,584 | 10,201 | 9 | 2032 | 624 | 23,712 | 6.3% - 5.0% | Available |
A6635 | RP-AC | 6,182 | 5,454 | 9 | 2032 | 320 | 12,478 | 6.3% - 5.0% | Available |
P3763 | RP-AC | 13,695 | 12,080 | 9 | 2033 | 662 | 27,269 | 6.3% - 5.0% | Available |
P3609 | RP-AC | 17,965 | 15,842 | 9 | 2033 | 1,377 | 41,763 | 6.3% - 5.0% | Available |
P3476 | LP-4 yrs | 29,720 | 29,195 | 14 | 2037 | 2,423 | 72,737 | 6.2% - 5.7% | Available |
P3515 | LP-4 yrs-WL | 13,316 | 13,025 | 14 | 2037 | 2,400 | 41,700 | 6.2% - 5.7% | Available |
P3739 | LP-4 yrs | 148,760 | 146,150 | 14 | 2037 | 12,073 | 363,687 | 6.2% - 5.7% | Available |
P3625 | LP-4 yrs-WL | 16,505 | 16,143 | 14 | 2037 | 2,953 | 51,306 | 6.2% - 5.7% | Available |
P3780 | LP-4 yrs-WL | 13,460 | 13,168 | 14 | 2037 | 2,400 | 41,700 | 6.2% - 5.7% | Newi |
M1916 | RP-AC* | 22,930 | 20,267 | 9 | 2032 | 1,378 | 47,654 | 6.2% - 5.0% | Available |
A6517 | RP-AC | 11,263 | 9,906 | 9 | 2032 | 796 | 24,712 | 6.2% - 5.0% | Available |
P3404 | RP-AC | 9,042 | 8,019 | 9 | 2032 | 444 | 17,784 | 6.2% - 5.0% | Available |
P3485 | RP-AC | 8,984 | 7,954 | 9 | 2032 | 444 | 17,784 | 6.2% - 5.0% | Available |
M1959 | RP-AC* | 19,115 | 16,800 | 9 | 2032 | 1,287 | 41,509 | 6.2% - 5.0% | Available |
P3676 | RP-AC | 9,027 | 7,999 | 9 | 2032 | 442 | 17,784 | 6.2% - 5.0% | Available |
P3776 | RP-AC | 22,973 | 20,190 | 9 | 2032 | 1,546 | 49,866 | 6.2% - 5.0% | Available |
A6654 | RP-AC* | 5,623 | 4,945 | 9 | 2032 | 399 | 12,357 | 6.2% - 5.0% | Newi |
G2674 | RP | 77,890 | 76,300 | 14 | 2037 | 6,001 | 265,393 | 6.2% - 4.5% | Available |
A6606 | LP-2 yrs | 14,480 | 14,253 | 14 | 2037 | 1,171 | 30,939 | 6.1% - 5.9% | Available |
P3503 | LP-4 yrs-WL | 26,880 | 26,308 | 14 | 2037 | 4,707 | 81,790 | 6.1% - 5.7% | Available |
P3581 | LP-4 yrs-WL | 13,705 | 13,414 | 14 | 2037 | 2,400 | 41,700 | 6.1% - 5.7% | Available |
P3584 | LP-4 yrs-WL | 17,060 | 16,697 | 14 | 2037 | 2,976 | 51,715 | 6.1% - 5.7% | Available |
P3659 | LP-4 yrs-WL | 33,710 | 32,998 | 14 | 2037 | 5,882 | 102,205 | 6.1% - 5.7% | Available |
P3675 | LP-3 yrs-WL | 39,785 | 39,070 | 13 | 2037 | 5,894 | 102,410 | 6.1% - 5.7% | Available |
P3732 | LP-3 yrs | 39,300 | 30,390 | 8 | 2031 | 24,000 | 148,175 | 6.1% - 5.7% | Reserved |
P3388 | RP-AC | 33,517 | 29,910 | 8 | 2031 | 1,396 | 59,282 | 6.1% - 5.0% | Available |
A6572 | RP-AC | 6,682 | 5,977 | 8 | 2032 | 320 | 12,478 | 6.1% - 5.0% | Available |
S1070 | RP-AC* | 8,985 | 7,325 | 8 | 2031 | 2,350 | 34,650 | 6.1% - 5.0% | Available |
P3734 | RP-AC | 6,379 | 5,667 | 8 | 2031 | 323 | 11,856 | 6.1% - 5.0% | Available |
P3791 | RP-AC | 13,070 | 11,607 | 8 | 2031 | 583 | 23,712 | 6.1% - 5.0% | Newi |
P3731 | LP-3 yrs | 40,900 | 31,775 | 8 | 2031 | 24,588 | 151,806 | 6.0% - 5.7% | Reserved |
P3342 | RP-AC | 9,997 | 8,943 | 8 | 2031 | 445 | 17,784 | 6.0% - 5.0% | Available |
P3486 | RP-AC | 9,996 | 8,936 | 8 | 2031 | 441 | 17,784 | 6.0% - 5.0% | Available |
P3591 | RP-AC* | 19,070 | 16,507 | 8 | 2031 | 2,437 | 48,925 | 6.0% - 5.0% | Available |
P3622 | RP-AC | 7,942 | 7,031 | 8 | 2031 | 576 | 16,206 | 6.0% - 5.0% | Available |
P3722 | RP-AC | 13,340 | 11,825 | 8 | 2031 | 840 | 26,180 | 6.0% - 5.0% | Available |
P3786 | RP-AC | 21,113 | 19,019 | 7 | 2031 | 873 | 35,569 | 6.0% - 5.0% | Available |
A6605 | LP-1 yrs | 23,460 | 23,135 | 13 | 2037 | 1,667 | 45,053 | 5.9% - 5.8% | Available |
P3456 | LP-3 yrs-WL | 49,338 | 48,460 | 13 | 2036 | 7,102 | 123,394 | 5.9% - 5.5% | Available |
P3492 | LP-3 yrs-WL | 20,290 | 19,928 | 13 | 2036 | 2,941 | 51,103 | 5.9% - 5.5% | Available |
P3552 | LP-3 yrs-WL | 16,790 | 16,495 | 13 | 2036 | 2,400 | 41,700 | 5.9% - 5.5% | Available |
P3636 | LP-3 yrs-WL | 34,490 | 33,880 | 13 | 2037 | 5,000 | 86,876 | 5.9% - 5.5% | Available |
P3758 | LP-3 yrs-WL | 16,615 | 16,320 | 13 | 2036 | 2,400 | 41,700 | 5.9% - 5.5% | Available |
P3482 | RP* | 8,225 | 8,065 | 13 | 2036 | 749 | 27,811 | 5.9% - 4.4% | Available |
P3768 | RP | 21,080 | 20,768 | 13 | 2036 | 545 | 47,254 | 5.9% - 4.4% | Available |
P3358 | LP-3 yrs-WL | 41,885 | 41,165 | 13 | 2036 | 5,882 | 102,205 | 5.8% - 5.5% | Available |
P3361 | LP-3 yrs-WL | 83,765 | 82,328 | 13 | 2036 | 11,765 | 204,412 | 5.8% - 5.5% | Available |
P3422 | LP-3 yrs-WL | 25,545 | 25,105 | 13 | 2036 | 3,600 | 62,548 | 5.8% - 5.5% | Available |
P3617 | LP-3 yrs-WL | 63,050 | 61,975 | 13 | 2036 | 8,823 | 153,308 | 5.8% - 5.5% | Available |
A6578 | LP-7 yrs | 10,723 | 10,450 | 13 | 2036 | 2,289 | 43,172 | 5.8% - 5.0% | Available |
P3594 | RP | 152,790 | 129,780 | 6 | 2029 | 40,036 | 466,408 | 5.8% - 5.0% | Available |
P3595 | RP | 229,190 | 194,660 | 6 | 2029 | 60,055 | 699,612 | 5.8% - 5.0% | Available |
P3402 | RP | 32,480 | 31,937 | 12 | 2036 | 2,312 | 93,024 | 5.8% - 4.4% | Available |
G2689 | RP | 13,085 | 12,836 | 13 | 2036 | 1,167 | 43,334 | 5.8% - 4.4% | Available |
P3618 | RP | 27,590 | 27,185 | 13 | 2036 | 744 | 61,527 | 5.8% - 4.4% | Available |
P3653 | RP* | 6,893 | 6,761 | 13 | 2036 | 616 | 23,016 | 5.8% - 4.4% | Available |
N2248 | RP-WL* | 36,303 | 35,760 | 12 | 2036 | 1,483 | 86,419 | 5.8% - 4.4% | Available |
N2249 | RP-WL* | 31,590 | 31,122 | 12 | 2036 | 1,183 | 73,482 | 5.8% - 4.4% | Available |
P3735 | RP-WL* | 17,888 | 17,156 | 12 | 2035 | 2,400 | 68,349 | 5.8% - 4.4% | Available |
P3677 | SP-WL | 287,050 | 283,500 | 12 | 2036 | 0 | 496,373 | 5.8% | Available |
A6639 | LP-1 yrs | 34,330 | 33,870 | 13 | 2036 | 2,363 | 63,644 | 5.8% | Available |
P3399 | LP-2 yrs-WL | 40,210 | 39,040 | 12 | 2035 | 4,799 | 83,374 | 5.7% - 5.5% | Available |
P3579 | LP-2 yrs-WL | 30,272 | 29,415 | 12 | 2035 | 3,551 | 61,696 | 5.7% - 5.5% | Available |
P3654 | LP-2 yrs-WL | 29,680 | 28,820 | 12 | 2035 | 3,529 | 61,323 | 5.7% - 5.5% | Available |
P3671 | LP-2 yrs | 14,110 | 13,563 | 12 | 2035 | 5,059 | 39,849 | 5.7% - 5.5% | Available |
P3672 | LP-2 yrs-WL | 29,680 | 28,820 | 12 | 2035 | 3,529 | 61,323 | 5.7% - 5.5% | Available |
P3687 | LP-2 yrs-WL | 20,180 | 19,598 | 12 | 2035 | 2,400 | 41,700 | 5.7% - 5.5% | Available |
P3744 | LP-2 yrs-WL | 20,535 | 19,955 | 12 | 2035 | 2,400 | 41,700 | 5.7% - 5.5% | Available |
P3778 | LP-2 yrs-WL | 58,710 | 57,000 | 12 | 2035 | 7,006 | 121,726 | 5.7% - 5.5% | Newi |
G2564 | RP | 88,060 | 85,380 | 12 | 2035 | 4,717 | 222,018 | 5.7% - 4.4% | Available |
G2652 | RP | 7,994 | 7,659 | 12 | 2035 | 1,159 | 31,729 | 5.7% - 4.4% | Available |
P3575 | RP-WL* | 44,910 | 43,120 | 12 | 2035 | 5,882 | 167,522 | 5.7% - 4.4% | Available |
P3699 | RP* | 22,230 | 21,530 | 12 | 2035 | 1,491 | 60,417 | 5.7% - 4.4% | Available |
P3727 | SP-WL | 14,405 | 14,069 | 12 | 2035 | 0 | 23,845 | 5.7% | Available |
G2695 | LP-5 yrs-WL* | 36,630 | 35,005 | 11 | 2034 | 3,705 | 84,798 | 5.6% - 5.0% | Available |
P3698 | LP-6 yrs | 21,850 | 20,805 | 11 | 2035 | 2,431 | 55,860 | 5.6% - 4.9% | Available |
P3245 | RP | 78,720 | 75,345 | 11 | 2035 | 4,584 | 191,802 | 5.6% - 4.4% | Available |
P3610 | RP | 15,195 | 14,527 | 11 | 2035 | 980 | 38,360 | 5.6% - 4.4% | Available |
A6658 | SP* | 73,300 | 70,950 | 11 | 2034 | 0 | 115,599 | 5.6% | Available |
G2724 | SP-AC | 14,764 | 14,333 | 10 | 2034 | 0 | 13,917 | 5.5% | Reserved |
P3661 | LP-1 yrs | 59,730 | 57,585 | 10 | 2033 | 11,848 | 108,307 | 5.3% - 5.2% | Available |
G2718 | LP-4 yrs-WL | 222,590 | 214,250 | 10 | 2033 | 17,264 | 437,037 | 5.3% - 4.9% | Available |
P3444 | RP | 21,715 | 20,895 | 10 | 2033 | 1,197 | 47,950 | 5.3% - 4.3% | Available |
S1058 | RP | 25,030 | 23,480 | 10 | 2033 | 5,844 | 111,149 | 5.3% - 4.3% | Available |
A6567 | RP-WL | 30,259 | 29,160 | 10 | 2033 | 1,384 | 63,119 | 5.3% - 4.3% | Available |
P3524 | RP | 43,655 | 42,000 | 10 | 2033 | 2,332 | 95,901 | 5.3% - 4.3% | Available |
P3681 | RP* | 34,070 | 32,725 | 10 | 2033 | 2,305 | 80,556 | 5.3% - 4.3% | Available |
G2746 | RP-WL* | 63,220 | 61,170 | 10 | 2033 | 1,074 | 109,176 | 5.3% - 4.3% | Available |
G2759 | RP-WL | 40,273 | 38,995 | 10 | 2033 | 703 | 69,189 | 5.3% - 4.3% | Newi |
G2760 | RP-WL* | 26,000 | 25,172 | 10 | 2033 | 421 | 44,381 | 5.3% - 4.3% | Newi |
P3660 | RP | 115,220 | 111,040 | 10 | 2033 | 5,897 | 246,465 | 5.3% - 4.3% | Reserved |
